top of page
Class Schedules
Course Categories
Course | Course Category |
---|---|
ADM | Administrative office specialist |
SSC | College success skills |
CKG | Culinary Arts |
BKG | Culinary arts |
ECED | Early Childhood Multicultural Education |
ENGL | English and Communications Courses |
COMM | English and Communications Courses |
HIST | Humanities |
BCIS | Information Technology |
MTH | Math Courses |
PED | Physical Education |
PHYS | Physical Sciences |
ENVS | Physical Sciences |
PHYSL | Physical Sciences |
SSC | Zuni Language |
ZUNI | Zuni Language |
Meeting Day Key
Day | Abbreviation |
---|---|
Monday | M |
Tuesday | T |
Wednesday | W |
Thursday | R |
Friday | F |
Saturday | S |
Note: Synchronous classes will be held both in person and on Zoom, while Face to Face classes are in person only.
2024 Fall Semester
Course Name | Section | Title | Instructional Method | Meeting Day | Time | Location | Professor | Credits |
---|---|---|---|---|---|---|---|---|
ADM | 105-9 | MS Excel Applications | Face to Face | MT | 5:00pm - 6:15pm | Rm 102 | Dr.L.Rile | 3 |
ADM | 210-9 | MS Powerpoint Presentation Skills | Face to Face | WR | 5:00pm - 6:15pm | Rm 102 | Dr.L.Rile | 3 |
CKG | 101-9 | Professional Cooking I | Face to Face | MTWR | 8:00am - 12:00pm | CA Building | Chef Billiman | 8 |
CKG | 111-9 | Professional Cooking II | Face to Face | MTWR | 1:00pm - 5:00pm | CA Building | Chef Billiman | 8 |
BKG | 209-9 | Professional Baking Basics | Face to Face | F | 9:00am - 12:00pm | CA Building | Chef Billiman | 3 |
BCIS | 1115-9 | Intoduction to Computers | Face to Face | TR | 5:00am - 6:15am | ACCRC Lab | G. Kallestewa | 3 |
ECED | 3105-9 | Research in Child Growth, Development, and Learning | Face to Face | T | 4:00pm - 6:30pm | Rm 103 | Dr. Lowsayatee | 3 |
ECED | 3180-9 | Teaching and Learning:Math and Science | Face to Face | M | 4:00pm - 6:30pm | Rm 103 | Dr. Lowsayatee | 4 |
ECED | 4281-9 | Teaching and Learning: Reading and Writing | Face to Face | W | 4:00pm - 6:30pm | Rm 103 | Dr. Lowsayatee | 3 |
MTH | 1215-9 | Intemediate Algebra | Face to Face | MW | 9:20am - 11:00am | Rm 102 | T. Choudhary | 4 |
MTH | 1220-9 | College Algebra | Face to Face | MW | 11:20am - 1:00pm | Rm 102 | T. Choudhary | 4 |
PED | 101-9 | Physical Educaton | Face to Face | W | 1:00pm - 1:55pm | Wellness Space | Rebecca | 1 |
PHYS | 1115-9 | Survey of Physics With Lab | Face to Face | S | 9:00pm - 1:00pm | Rm 100 | Dr. A. Dino | 3 |
ZUNI | 1110-0 | Introduction to Zuni | Face to Face | W | 4:00pm - 6:30pm | Rm 100 | B. Tsabetsaye | 3 |
ECED | 1120 | Guiding Young Children | Online | B. Tsabetsaye | 3 | |||
ECED | 1130 | Family and Community Collaboration | Online | B. Tsabetsaye | 3 | |||
ENGL | 1120 | Composition II | Online | B. Shack | 3 | |||
ENGL | 1110 | Composition I | Online | B. Shack | 3 | |||
HIST | 1110 | United States History I | Online | Dr. Kostolecky | 3 | |||
HIST | 1120 | United States History II | Online | Dr. Kostolecky | 3 | |||
MTH | 113 | Technical Math With Lab | Online | Dr. Dino | 4 |
bottom of page